No requirements currently
MANUFACTURER OFFER
Eligibility: Dealers in Qualifying residents of the United States
Qualification: Rule of '5' and Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: This offer is for 2023/2024-Model Transit Trail customers who had their retail order canceled.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer.
MANUFACTURER OFFER
Qualification: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Qualification: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Active College/Trade School Students: Student is enrolled Full-time OR Half-time based on the specifications of an accredited Four-Year College/University, Junior College, Community College, or Trade School that the student is attending. Active Graduate Students: Student is currently enrolled based on the specifications of an accredited Graduate School program. Recent College Graduates: Student has graduated and is within 2 years from their date of graduation. High School Seniors or Recent High School Graduates with a letter of intent to attend a qualifying university: Student must have completed all requirements for graduation to qualify using an anticipated or future graduation date, andhave can provide Letter of Intent to attend a qualified university.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Qualification: When claiming the incentive in VINCENT/Smart VINCENT, dealers will be required to enter the program number (#32996) in Claim Entry and the 10 Digit Certificate number (first two and last eight of the customer's new vehicle VIN) in claim entry.
MANUFACTURER OFFER
Eligibility: Retail Order must be placed in order bank by Oct 2nd, 2023. Customers will receive a Ford Retail Order Bonus Cash Certificate for vehicles ordered under the following order types: 1,3, A, X, Z. Customer must take delivery of their retail ordered vehicle to be eligible for the Retail Order Incentive Program and any dependent programs.
Qualification: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Qualification:
MANUFACTURER OFFER
Eligibility: Active College/Trade School Students: Student is enrolled Full-time OR Half-time based on the specifications of an accredited Four-Year College/University, Junior College, Community College, or Trade School that the student is attending. Active Graduate Students: Student is currently enrolled based on the specifications of an accredited Graduate School program. Recent College Graduates: Student has graduated and is within 2 years from their date of graduation. High School Seniors or Recent High School Graduates with a letter of intent to attend a qualifying university: Student must have completed all requirements for graduation to qualify using an anticipated or future graduation date, andhave can provide Letter of Intent to attend a qualified university.
MANUFACTURER OFFER
Eligibility: Dealers residing in qualifying regions of the United States.
Qualification: Standard Rules of Eligibility apply.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States in the NATIONAL Region(s
MANUFACTURER OFFER
Eligibility: All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive driving or assistance equipment includes but is not limited to: Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive driving or assistance equipment includes but is not limited to: Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers.
MANUFACTURER OFFER
Eligibility: Eligible customers: Active Military Personnel in the Army, Navy, Air Force, Marines, Coast Guard, National Guard, Reservists serving on Active Duty and members of the Delayed Entry/Enlistment Program (DEP), Veterans within 2 Years of separation, Retirees, Spouse/Surviving Spouse and other household members.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Vehicles that have been registered to a customer via the 'Customer Registration' tool at least 24 hours prior to vehicle arrival on dealer lot are eligible for this incentive. Only stock order types are eligible for this incentive. Qualifying residents of the United States
Qualification: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business." The customer name at time of sale must match customer name at time of registration in the Customer Registration' tool in Smart Vincent.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 7 | $86.53 per Month per $1,000 Financed |
| 24 - 35 | 7 | $44.77 per Month per $1,000 Financed |
| 36 - 47 | 7 | $30.88 per Month per $1,000 Financed |
| 48 - 59 | 7 | $23.95 per Month per $1,000 Financed |
| 60 - 62 | 7 | $19.80 per Month per $1,000 Financed |
| 63 | 7 | $19.01 per Month per $1,000 Financed |
| 64 - 71 | 8.36 | $19.42 per Month per $1,000 Financed |
| 72 | 8.36 | $17.71 per Month per $1,000 Financed |
| 73 - 83 | 9.41 | $18.04 per Month per $1,000 Financed |
| 84 | 9.41 | $16.30 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
| 72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
| 78 | 6.74 | $15.87 per Month per $1,000 Financed |
| 79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
| 84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.17 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.17 | $86.14 per Month per $1,000 Financed |
| 24 - 35 | 6.17 | $44.40 per Month per $1,000 Financed |
| 36 - 47 | 6.17 | $30.50 per Month per $1,000 Financed |
| 48 - 59 | 6.17 | $23.56 per Month per $1,000 Financed |
| 60 | 6.17 | $19.41 per Month per $1,000 Financed |
| 61 - 71 | 6.41 | $19.25 per Month per $1,000 Financed |
| 72 | 6.41 | $16.77 per Month per $1,000 Financed |
| 73 - 83 | 6.81 | $16.77 per Month per $1,000 Financed |
| 84 | 6.81 | $15.00 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
| 72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
| 75 | 6.49 | $16.26 per Month per $1,000 Financed |
| 76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
| 84 | 7.24 | $15.21 per Month per $1,000 Financed |
| 85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
| 96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.93 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.93 | $86.03 per Month per $1,000 Financed |
| 24 - 35 | 5.93 | $44.29 per Month per $1,000 Financed |
| 36 - 47 | 5.93 | $30.39 per Month per $1,000 Financed |
| 48 - 59 | 5.93 | $23.45 per Month per $1,000 Financed |
| 60 | 5.93 | $19.30 per Month per $1,000 Financed |
| 61 - 71 | 7.97 | $19.99 per Month per $1,000 Financed |
| 72 | 7.97 | $17.52 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 4.54 | $1,003.78 per Month per $1,000 Financed |
| 12 - 23 | 4.54 | $85.40 per Month per $1,000 Financed |
| 24 - 35 | 4.54 | $43.67 per Month per $1,000 Financed |
| 36 | 4.54 | $29.76 per Month per $1,000 Financed |
| 37 - 47 | 4.75 | $29.11 per Month per $1,000 Financed |
| 48 | 4.75 | $22.92 per Month per $1,000 Financed |
| 49 - 59 | 4.75 | $22.49 per Month per $1,000 Financed |
| 60 | 4.75 | $18.76 per Month per $1,000 Financed |
| 61 - 65 | 5.13 | $18.66 per Month per $1,000 Financed |
| 66 | 5.13 | $17.42 per Month per $1,000 Financed |
| 67 - 71 | 5.23 | $17.24 per Month per $1,000 Financed |
| 72 | 5.23 | $16.21 per Month per $1,000 Financed |
| 73 - 74 | 5.42 | $16.11 per Month per $1,000 Financed |
| 75 | 5.42 | $15.75 per Month per $1,000 Financed |
| 76 - 77 | 5.66 | $15.69 per Month per $1,000 Financed |
| 78 | 5.66 | $15.35 per Month per $1,000 Financed |
| 79 - 83 | 6.33 | $15.51 per Month per $1,000 Financed |
| 84 | 6.33 | $14.77 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.37 | $44.49 per Month per $1,000 Financed |
| 36 - 47 | 6.37 | $30.59 per Month per $1,000 Financed |
| 48 - 59 | 6.37 | $23.66 per Month per $1,000 Financed |
| 60 | 6.37 | $19.51 per Month per $1,000 Financed |
| 61 - 71 | 6.49 | $19.29 per Month per $1,000 Financed |
| 72 | 6.49 | $16.81 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.64 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.64 | $86.36 per Month per $1,000 Financed |
| 24 - 35 | 6.64 | $44.61 per Month per $1,000 Financed |
| 36 - 47 | 6.64 | $30.71 per Month per $1,000 Financed |
| 48 - 59 | 6.64 | $23.78 per Month per $1,000 Financed |
| 60 | 6.64 | $19.63 per Month per $1,000 Financed |
| 61 - 71 | 6.79 | $19.43 per Month per $1,000 Financed |
| 72 | 6.79 | $16.95 per Month per $1,000 Financed |
| 73 - 83 | 7.69 | $17.19 per Month per $1,000 Financed |
| 84 | 7.69 | $15.43 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.49 | $1,004.58 per Month per $1,000 Financed |
| 12 - 23 | 5.49 | $85.83 per Month per $1,000 Financed |
| 24 - 35 | 5.49 | $44.09 per Month per $1,000 Financed |
| 36 - 47 | 5.49 | $30.19 per Month per $1,000 Financed |
| 48 - 59 | 5.49 | $23.25 per Month per $1,000 Financed |
| 60 - 62 | 5.49 | $19.10 per Month per $1,000 Financed |
| 63 | 5.49 | $18.31 per Month per $1,000 Financed |
| 64 - 71 | 5.74 | $18.18 per Month per $1,000 Financed |
| 72 - 74 | 5.74 | $16.45 per Month per $1,000 Financed |
| 75 | 5.74 | $15.90 per Month per $1,000 Financed |
| 76 - 83 | 5.99 | $15.84 per Month per $1,000 Financed |
| 84 | 5.99 | $14.60 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.16 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.16 | $86.14 per Month per $1,000 Financed |
| 24 - 35 | 6.16 | $44.39 per Month per $1,000 Financed |
| 36 - 47 | 6.16 | $30.49 per Month per $1,000 Financed |
| 48 - 59 | 6.16 | $23.56 per Month per $1,000 Financed |
| 60 | 6.16 | $19.41 per Month per $1,000 Financed |
| 61 - 71 | 6.51 | $19.30 per Month per $1,000 Financed |
| 72 | 6.51 | $16.81 per Month per $1,000 Financed |
| 73 - 83 | 6.97 | $16.85 per Month per $1,000 Financed |
| 84 | 6.97 | $15.08 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
| 12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
| 24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
| 36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
| 48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
| 60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
| 72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
| 75 | 9.95 | $17.96 per Month per $1,000 Financed |
| 76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
| 78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.62 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.62 | $86.35 per Month per $1,000 Financed |
| 24 - 35 | 6.62 | $44.60 per Month per $1,000 Financed |
| 36 - 47 | 6.62 | $30.70 per Month per $1,000 Financed |
| 48 - 59 | 6.62 | $23.77 per Month per $1,000 Financed |
| 60 | 6.62 | $19.62 per Month per $1,000 Financed |
| 61 - 71 | 6.67 | $19.37 per Month per $1,000 Financed |
| 72 | 6.67 | $16.89 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 7.64 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 7.64 | $86.82 per Month per $1,000 Financed |
| 24 - 35 | 7.64 | $45.06 per Month per $1,000 Financed |
| 36 - 47 | 7.64 | $31.17 per Month per $1,000 Financed |
| 48 - 59 | 7.64 | $24.24 per Month per $1,000 Financed |
| 60 | 7.64 | $20.10 per Month per $1,000 Financed |
| 61 - 71 | 13.46 | $22.72 per Month per $1,000 Financed |
| 72 | 13.46 | $20.32 per Month per $1,000 Financed |
| 73 - 83 | 12.12 | $19.43 per Month per $1,000 Financed |
| 84 | 12.12 | $17.72 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.32 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.32 | $86.21 per Month per $1,000 Financed |
| 24 - 35 | 6.32 | $44.46 per Month per $1,000 Financed |
| 36 - 47 | 6.32 | $30.57 per Month per $1,000 Financed |
| 48 - 59 | 6.32 | $23.63 per Month per $1,000 Financed |
| 60 | 6.32 | $19.48 per Month per $1,000 Financed |
| 61 - 71 | 6.55 | $19.32 per Month per $1,000 Financed |
| 72 | 6.55 | $16.83 per Month per $1,000 Financed |
| 73 - 83 | 7.26 | $16.99 per Month per $1,000 Financed |
| 84 | 7.26 | $15.22 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.0017 |
| 27 | 0.0017 |
| 36 | 0.0017 |
| 39 | 0.0017 |
| 42 | 0.0017 |
| 48 | 0.0017 |
| 51 | 0.0017 |
| 60 | 0.00205 |
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
No requirements currently
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.