MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
No requirements currently
No requirements currently
MANUFACTURER OFFER
Eligibility: Customers who currently have a qualifying Stellantis vehicle, or who have had a lease expiration within the last 365 calendar days of the program start date, are eligible to participate. No trade-in is required to be eligible for this offer.
Qualification: Program compatibility is available in DealerCONNECT. This program is not compatible with any Conquest Bonus Cash program. This program IS compatible with Returning Lessee, Loyalty, Employee Purchase and CDI programs.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 5.97 | $86.05 per Month per $1,000 Financed |
| 24 - 35 | 5.97 | $44.31 per Month per $1,000 Financed |
| 36 - 47 | 5.97 | $30.41 per Month per $1,000 Financed |
| 48 - 59 | 5.97 | $23.47 per Month per $1,000 Financed |
| 60 - 62 | 5.97 | $19.32 per Month per $1,000 Financed |
| 63 | 5.97 | $18.53 per Month per $1,000 Financed |
| 64 - 71 | 6.93 | $18.73 per Month per $1,000 Financed |
| 72 | 6.93 | $17.02 per Month per $1,000 Financed |
| 73 - 83 | 8.82 | $17.75 per Month per $1,000 Financed |
| 84 | 8.82 | $16.00 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.75 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.75 | $85.95 per Month per $1,000 Financed |
| 24 - 35 | 5.75 | $44.21 per Month per $1,000 Financed |
| 36 - 47 | 5.75 | $30.31 per Month per $1,000 Financed |
| 48 - 59 | 5.75 | $23.37 per Month per $1,000 Financed |
| 60 | 5.75 | $19.22 per Month per $1,000 Financed |
| 61 - 71 | 6.02 | $19.07 per Month per $1,000 Financed |
| 72 | 6.02 | $16.58 per Month per $1,000 Financed |
| 73 - 83 | 6.34 | $16.55 per Month per $1,000 Financed |
| 84 | 6.34 | $14.77 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
| 72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
| 75 | 6.49 | $16.26 per Month per $1,000 Financed |
| 76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
| 84 | 7.24 | $15.21 per Month per $1,000 Financed |
| 85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
| 96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.89 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.89 | $86.02 per Month per $1,000 Financed |
| 24 - 35 | 5.89 | $44.27 per Month per $1,000 Financed |
| 36 - 47 | 5.89 | $30.37 per Month per $1,000 Financed |
| 48 - 59 | 5.89 | $23.43 per Month per $1,000 Financed |
| 60 | 5.89 | $19.28 per Month per $1,000 Financed |
| 61 - 71 | 5.88 | $19.01 per Month per $1,000 Financed |
| 72 | 5.88 | $16.52 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.04 | $44.34 per Month per $1,000 Financed |
| 36 - 47 | 6.04 | $30.44 per Month per $1,000 Financed |
| 48 - 59 | 6.04 | $23.50 per Month per $1,000 Financed |
| 60 | 6.04 | $19.35 per Month per $1,000 Financed |
| 61 - 71 | 5.98 | $19.05 per Month per $1,000 Financed |
| 72 | 5.98 | $16.56 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.96 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.96 | $86.05 per Month per $1,000 Financed |
| 24 - 35 | 5.96 | $44.30 per Month per $1,000 Financed |
| 36 - 47 | 5.96 | $30.40 per Month per $1,000 Financed |
| 48 - 59 | 5.96 | $23.47 per Month per $1,000 Financed |
| 60 | 5.96 | $19.31 per Month per $1,000 Financed |
| 61 - 71 | 6.18 | $19.14 per Month per $1,000 Financed |
| 72 | 6.18 | $16.66 per Month per $1,000 Financed |
| 73 - 83 | 7.09 | $16.90 per Month per $1,000 Financed |
| 84 | 7.09 | $15.14 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.49 | $1,004.58 per Month per $1,000 Financed |
| 12 - 23 | 5.49 | $85.83 per Month per $1,000 Financed |
| 24 - 35 | 5.49 | $44.09 per Month per $1,000 Financed |
| 36 - 47 | 5.49 | $30.19 per Month per $1,000 Financed |
| 48 - 59 | 5.49 | $23.25 per Month per $1,000 Financed |
| 60 - 62 | 5.49 | $19.10 per Month per $1,000 Financed |
| 63 | 5.49 | $18.31 per Month per $1,000 Financed |
| 64 - 71 | 5.74 | $18.18 per Month per $1,000 Financed |
| 72 - 74 | 5.74 | $16.45 per Month per $1,000 Financed |
| 75 | 5.74 | $15.90 per Month per $1,000 Financed |
| 76 - 83 | 5.99 | $15.84 per Month per $1,000 Financed |
| 84 | 5.99 | $14.60 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.64 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.64 | $85.90 per Month per $1,000 Financed |
| 24 - 35 | 5.64 | $44.16 per Month per $1,000 Financed |
| 36 - 47 | 5.64 | $30.26 per Month per $1,000 Financed |
| 48 - 59 | 5.64 | $23.32 per Month per $1,000 Financed |
| 60 | 5.64 | $19.17 per Month per $1,000 Financed |
| 61 - 71 | 6 | $19.06 per Month per $1,000 Financed |
| 72 | 6 | $16.57 per Month per $1,000 Financed |
| 73 - 83 | 6.39 | $16.57 per Month per $1,000 Financed |
| 84 | 6.39 | $14.80 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
| 12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
| 24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
| 36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
| 48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
| 60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
| 72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
| 75 | 9.95 | $17.96 per Month per $1,000 Financed |
| 76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
| 78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.75 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.75 | $85.95 per Month per $1,000 Financed |
| 24 - 35 | 5.75 | $44.21 per Month per $1,000 Financed |
| 36 - 47 | 5.75 | $30.31 per Month per $1,000 Financed |
| 48 - 59 | 5.75 | $23.37 per Month per $1,000 Financed |
| 60 | 5.75 | $19.22 per Month per $1,000 Financed |
| 61 - 71 | 6.37 | $19.23 per Month per $1,000 Financed |
| 72 | 6.37 | $16.75 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 9.61 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 9.61 | $87.73 per Month per $1,000 Financed |
| 24 - 35 | 9.61 | $45.97 per Month per $1,000 Financed |
| 36 - 47 | 9.61 | $32.08 per Month per $1,000 Financed |
| 48 - 59 | 9.61 | $25.18 per Month per $1,000 Financed |
| 60 | 9.61 | $21.06 per Month per $1,000 Financed |
| 61 - 71 | 12.81 | $22.39 per Month per $1,000 Financed |
| 72 | 12.81 | $19.97 per Month per $1,000 Financed |
| 73 - 83 | 13.58 | $20.20 per Month per $1,000 Financed |
| 84 | 13.58 | $18.51 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.92 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.92 | $86.03 per Month per $1,000 Financed |
| 24 - 35 | 5.92 | $44.28 per Month per $1,000 Financed |
| 36 - 47 | 5.92 | $30.39 per Month per $1,000 Financed |
| 48 - 59 | 5.92 | $23.45 per Month per $1,000 Financed |
| 60 | 5.92 | $19.30 per Month per $1,000 Financed |
| 61 - 71 | 6.21 | $19.16 per Month per $1,000 Financed |
| 72 | 6.21 | $16.67 per Month per $1,000 Financed |
| 73 - 83 | 6.91 | $16.82 per Month per $1,000 Financed |
| 84 | 6.91 | $15.05 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 12 - 22 | 0.00526667 |
| 23 | 0.00526667 |
| 24 | 0.00526667 |
| 27 | 0.00526667 |
| 36 | 0.00451667 |
| 39 | 0.00451667 |
| 42 | 0.00451667 |
| 48 | 0.0044125 |
| 60 | 0.00430833 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 12 - 22 | 0.00526667 |
| 23 | 0.00526667 |
| 24 | 0.00526667 |
| 27 | 0.00526667 |
| 36 | 0.00451667 |
| 39 | 0.00451667 |
| 42 | 0.00451667 |
| 48 | 0.0044125 |
| 60 | 0.00430833 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.00408 |
| 27 | 0.00419 |
| 36 | 0.00385 |
| 39 | 0.0039 |
| 42 | 0.00394 |
| 48 | 0.00392 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 39 | 0.00353 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.00408 |
| 27 | 0.00419 |
| 36 | 0.00385 |
| 39 | 0.0039 |
| 42 | 0.00394 |
| 48 | 0.00392 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.00408 |
| 27 | 0.00419 |
| 36 | 0.00385 |
| 42 | 0.00394 |
| 48 | 0.00392 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.0027 |
| 27 | 0.0027 |
| 36 | 0.0027 |
| 39 | 0.0027 |
| 42 | 0.0027 |
| 48 | 0.0027 |
| 51 | 0.0027 |
| 60 | 0.00305 |
No requirements currently
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.